Errors & Status Codes
Error response shape and common codes returned by the public API.
Errors use a consistent JSON envelope:
{
"error": {
"code": "BAD_REQUEST",
"message": "The request is invalid."
}
}Common codes
| HTTP | Code | When |
|---|---|---|
| 400 | BAD_REQUEST | Invalid query, body, or filter |
| 401 | UNAUTHORIZED | Missing or invalid API key |
| 403 | FORBIDDEN | Missing permission, captcha failure, domain blocked |
| 404 | NOT_FOUND | Unknown API or row |
| 409 | CONFLICT | Resource conflict |
| 429 | RATE_LIMITED | Per-API rate limit exceeded |
| 500 | INTERNAL_ERROR | Unexpected server error |
Plan and entitlement failures may also use codes such as LIMIT_EXCEEDED or FEATURE_NOT_AVAILABLE (for example when the monthly request quota is exhausted).